Grants
Discover how our grants can support innovative educational projects and enhance learning experiences in Cedarburg schools.
Eligibility Criteria
Consideration will be given to projects having the following criteria:
- The application describes a well-conceived educational plan and applicant has completed the application form properly
- The project has the potential to be used in other classrooms or schools
- Project impacts more than a few students, teachers or staff
- The project is targeted toward an audience identified as benefiting from enrichment
- The project will make a difference for students and has the potential to improve the quality of learning in CSD
- Project demonstrates a unique or improved approach to enhance education
Funding will not be given to projects having the following criteria:
- Building improvements (i.e. furniture not related to collaborative learning, playground equipment)
- Projects that would dictate curriculum changes to the district
- Projects where funding is or should be available through the district
- Projects inconsistent with district curriculum guidelines
- Staff positions historically funded by the district
Application Process
Follow these steps to apply for a grant from the Cedarburg Education Foundation.
			1
Prepare Your Proposal and Register
Outline your project, its goals, the expected impact on students, and register as an applicant.
or
2
Submit Your Application
Complete the online application form and attach all necessary documents.
3
Review and Approval
Our committee will review your application and notify you of the decision.
Awarded Grants
2023-2024 ~ $56,000
| CHS | Partnership with Wilo-Foundation to fund the Media Studio. | $56,000 | 
2022-2023 ~ $107,200
| Webster | CNC Router – a CNC router to greatly enhance the curriculum in 7th and 8th grade. Implementing helps with technical drawings in the “Design and Modeling” classes. | $18,500 | 
| All Elementary Schools | Girls in STEAM Expansion – provides a fun and energizing way to engage all and any students in grades 3-5 in STEAM activities. | $9,500 | 
| CHS | Large Format Latex Printer, Plotter, Cutter for Graphics Capstone | $18,000 | 
| Westlawn | Story Walk Podiums – permanent weatherproof displays for the story walks that would be installed along the trails in the woods at each CSD elementary school. | $5,200 | 
| CHS | Partnership with Wilo-Foundation to fund the Media Studio. | $56,000 | 
2021-2022 ~ $22,500
| All Elementary Schools | Kindness Retreat – a proactive approach by offering some more extensive opportunities for youth to build character and re-energize them to do positive things. | $10,000 | 
| Thorson | Dramatic Play – supporting creativity and self-expression, dramatic play can help children learn real life skills and social skills that can serve them throughout their lives. | $7,000 | 
| Webster | Fork Farm Hydroponic System – an innovative growing system that allows schools to grow their own greens and herbs. | $5,500 | 
2020-2021 ~ $21,931
| CHS | Partnership with Wilo-Foundation to fund the Robotics Playing Field | $21,931 | 
2019-2020 ~ $53,643
| District Wide | 17 3D Printers for New Makerspace Labs | $29,580 | 
| District Wide – Elementary Schools | Picture Communic- ation Symbols (PCS) Boards for the Elementary School Playgrounds | $5,000 | 
| District Wide | Riveredge Scientist in Residence | $2,500 | 
| Parkview | Funding to enhance the Girls in STEAM program | $7,670 | 
| Westlawn | Maker Space 2.0 Workshop; Robotics Station; Lego League Curriculum | $8,893 | 
2018-2019 ~ $38,857
| Parkview | Outdoor Maker Space | $7,317 | 
| CHS | FitBit Inspire HR for Special Education | $2,750 | 
| District Wide | Riveredge Scientist in Residence | $2,500 | 
| District Wide – Elementary Schools | Rokenbok Blocks Mobile STEM Labs | $17,954 | 
| Webster | Nspire Grant | $3,836 | 
| Parkview | 4K Motor Lab | $2,000 | 
| District Wide | Riveredge Scientist in Residence | $2,500 | 
2017-2018 ~ $30,097
| Webster | EV3 Lego Robotics | $14,803 | 
| Westlawn | LCD Digital Microscopes | $2,215 | 
| Westlawn | Maker Space Games/ Activities | $1,500 | 
| Thorson | Flex Seating | $8,862 | 
| Parkview | Ozobots | $2,017 | 
| District Wide – 4K | Family Literacy Night | $700 | 
2016-2017 ~ $27,090
| District Wide | Riveredge Scientist in Residence | $2,500 | 
| Westlawn 5th Grade | Classroom Redesign | $3,000 | 
| Westlawn IMC | Maker Space | 3,000 | 
| District Wide – Elementary Schools | Playworks | $2,500 | 
| Parkview | Personalized Learning Standing Desk | $8,730 | 
| District Wide – 2nd Grade | Osmos “Wonder Kit” | $4,416 | 
| Parkview – 2nd and 4th Grade | Wobble Chairs | $2,519 | 
| Westlawn | Westlawn & Lasata Community Outreach | $425 | 
2015-2016 ~ $51,023
| Thorson | Scientist in Residence for a Day | $1,000 | 
| Westlawn | A Beginning with No End | $7,150 | 
| CHS | Wireless LCD Projector and Audio System | $873 | 
| CHS | Metal & Wood Class 40E Epilog Laser | $4,000 | 
| District Wide – Elementary Schools | Music iPad Technology | $5,500 | 
| Westlawn | Kindergarten Stem Learning Kits | $500 | 
| Webster | Media Room | $32,000 | 
2014-2015 ~ $14,171
| Parkview | Flipped Learning Equipment and Resources | $1,694 | 
| Westlawn | Westlawn Woods Poet-Tree | $2,300 | 
| CHS | Engine Disassembly / Assembly Lab Equipment and Tools | $2,800 | 
| CHS | Digital Microscopes, Hot Pot Melters and Tin | $1,728 | 
| Westlawn | Scientist in Residence Week | $2,320 | 
| Webster | 3D Printer and Filament | $3,329 | 
2013-2014 ~ $25,305
| CHS | Brazilian and African Drums and Percussion for World Music Ensemble | $2,500 | 
| Westlawn | Books for The Literacy Collaborative Book Room | $3,000 | 
| Webster | 1 Apple iPad Air, 4 Apple iPad Mini (and ancillary equipment) for Physical Education | $3,525 | 
| Parkview | 48 Stability Balls for 1st, 2nd and 3rd Grades | $870 | 
| Parkview | Maple Sugaring Equipment | $3,085 | 
| CHS | 1 Tire Pressure Monitoring System for Automotive Technology Courses | $1,480 | 
| CHS | 3 Cintiq Monitors for Advanced Art Classes | $6,000 | 
| CHS | 15 Chromebooks (and ancillary equipment) for 2nd Floor Science, Math and Social Studies Classes | $3,568 | 
| Webster | 1 Outdoor Learning Lab and Storage Shed for 7th Grade Science Classes, Green Team and Project Lead the Way | $1,277 | 
2012-2013 ~ $42,681
| CHS | 7 Apple iPads (and ancillary equipment) for Music and Drama | $7,795 | 
| Parkview | 6 Apple iPads (and ancillary equipment) for Physical Education | $7,483 | 
| Thorson | 6 Apple iPads (and ancillary equipment) for Physical Education | |
| Westlawn | 6 Apple iPads (and ancillary equipment) for Physical Education | |
| CHS | 15 TI-Nspire calculators, 15 Wireless Navigators | $4,250 | 
| Thorson | 5 Chromebooks | $1,395 | 
| Webster | 10 Chromebooks and cart | $4,089 | 
| CHS | 15 Chromebooks and cart | $5,484 | 
| Parkview | Various supplies for outdoor science projects | $500 | 
| Parkview | 15 Chromebooks and cart | $4,185 | 
| Westlawn | Artist in Residence Program | $7,500 | 
2011-2012 ~ $12,359
| Thorson | 5 iPads for the Kindergarten classrooms | $4,476 | 
| Westlawn | 5 iPads, accessories and AppleCare | $2,737 | 
| CHS | 6 iPod Touches for the Life Skills Program | $1,372 | 
| Westlawn | Wilson Reading Program materials | $1,095 | 
| Parkview | 5 iPads, cases and covers, SyncTray for Kindergarten Pilot program | $4,500 | 
| Thorson | 4 Basic ProScope Kits | $916 | 
2010-2011 ~ $11,021
| CHS | Drumline Equipment | $2,750 | 
| Westlawn | Riveredge Partnership/Westlawn Woods | $913 | 
| Parkview | Book Room Books | $3,000 | 
| CHS | 2 Sets of Vernier Spectrophotometers | $1,052 | 
| Webster | Snowshoes (40 sets) | $2,620 | 
| Westlawn | 3 ProScope Kits | $687 | 
2009-2010 ~ $21,424
| CHS | 1 MultiGene Thermal Cycler for science labs | $3,795 | 
| CHS | Gale Virtual Reference Library ? 1,032 full text ebooks | $3,332 | 
| Webster | Document Camera System (6-2 Language Arts) | $1,587 | 
| CHS | 24 Probeware Sensors for Science Labs | $3,640 | 
| Westlawn | 1 Document Camera System and speakers (Music) | $2,885 | 
| Thorson | 1 Document Camera System and speakers (Music) | $2,885 | 
| CHS | N-Computing Station, 6 computers, camera for World Languages Dept | $3,300 | 
| Art Room | Teacher Gift Cards | $500 | 
2008-2009 ~ $24,900
| Parkview | Classroom Performance Systems (2) | $5,530 | 
| Thorson | Smartboard, LCD projector, Doc Camera and wiring for mini lab | $4,940 | 
| CHS | Labquest Interface Units & Sensors for Science Labs | $4,339 | 
| Thorson | Bookroom Reading Material | $3,000 | 
| CHS | Kurzweil Learnstations on USB | $1,625 | 
| Webster | Document Camera System (6-2 Language Arts) | $1,587 | 
| Parkview | Mounted Smart Board (Hewes) | $1,500 | 
| Parkview | ProScope Kit for Science Labs | $879 | 
| Webster | Document Camera (6-2 Science) | $750 | 
| Parkview | Leveled Reader books (Kindergarten) | $750 | 

