Fall 2020 | $21,931 | ||
CHS | Partnership with Wilo to fund the Robotics Playing Field | $21,931 | |
Spring 2020 | $37,080 |
||
District Wide | 17 3D Printers for New Makerspace Labs | $29,580 | |
District Wide - Elementary Schools | Picture Communication Symbols (PCS) Boards for the Elementary School Playgrounds | $5,000 | |
District Wide | Riveredge Scientist in Residence | $2,500 | |
Fall 2019 | $16,563 |
||
Parkview | Funding to enhance the Girls in STEAM program | $7,670 | |
Westlawn | Maker Space 2.0 Workshop; Robotics Station; Lego League Curriculum | $8,893 | |
Spring 2019 | $12,567 | ||
Parkview | Outdoor Maker Space | $7,317 | |
CHS | FitBit Inspire HR for Special Education | $2,750 | |
District Wide | Riveredge Scientist in Residence | $2,500 | |
Fall 2018 | $26,290 | ||
District Wide - Elementary Schools | Rokenbok Blocks Mobile STEM Labs | $17,954 | |
Webster | Nspire Grant | $3,836 | |
Parkview | 4K Motor Lab | $2,000 | |
District Wide | Riveredge Scientist in Residence | $2,500 | |
Spring 2018 | $18,518 | ||
Webster | EV3 Lego Robotics | $14,803 | |
Westlawn | LCD Digital Microscopes | $2,215 | |
Westlawn | Maker Space Games/Activities | $1,500 | |
Fall 2017 | $11,579 | ||
Thorson | Flex Seating | $8,862 | |
Parkview | Ozobots | $2,017 | |
District Wide - 4K | Family Literacy Night | $700 | |
Spring 2017 | $11,000 | ||
District Wide | Riveredge Scientist in Residence | $2,500 | |
Westlawn 5th Grade | Classroom Redesign | $3,000 | |
Westlawn IMC | Maker Space | $3,000 | |
District Wide - Elementary Schools | Playworks | $2,500 | |
Fall 2016 | $16,090 | ||
Parkview | Personalized Learning Standing Desk | $8,730 | |
District Wide - 2nd Grade | Osmos "Wonder Kit" | $4,416 | |
Parkview - 2nd and 4th Grade | Wobble Chairs | $2,519 | |
Westlawn | Westlawn & Lasata Community Outreach | $425 | |
Spring 2016 | $18,523 | ||
Thorson | Scientist in Residence for a Day | $1,000 | |
Westlawn | A Beginning with No End | $7,150 | |
CHS | Wireless LCD Projector and Audio System | $873 | |
CHS | Metal & Wood Class 40E Epilog Laser | $4,000 | |
District Wide - Elementary Schools | Music iPad Technology | $5,500 | |
Fall 2015 | $32,500 | ||
Westlawn | Kindergarten Stem Learning Kits | $500 | |
Webster | Media Room | $32,000 | |
Spring 2015 | $6,794 | ||
Parkview | Flipped Learning Equipment and Resources | $1,694 | |
Westlawn | Westlawn Woods Poet-Tree | $2,300 | |
CHS | Engine Disassembly / Assembly Lab Equipment and Tools | $2,800 | |
Fall 2014 | $7,377 | ||
CHS | Digital Microscopes, Hot Pot Melters and Tin | $1,728 | |
Westlawn | Scientist in Residence Week | $2,320 | |
Webster | 3D Printer and Filament | $3,329 | |
Spring 2014 | $9,025 | ||
CHS | Brazilian and African Drums and Percussion for World Music Ensemble | $2,500 | |
Westlawn | Books for The Literacy Collaborative Book Room | $3,000 | |
Webster | 1 Apple iPad Air, 4 Apple iPad Mini (and ancillary equipment) for Physical Education | $3,525 | |
Fall 2013 | $16,280 | ||
Parkview | 48 Stability Balls for 1st, 2nd and 3rd Grades | $870 | |
Parkview | Maple Sugaring Equipment | $3,085 | |
CHS | 1 Tire Pressure Monitoring System for Automotive Technology Courses | $1,480 | |
CHS | 3 Cintiq Monitors for Advanced Art Classes | $6,000 | |
CHS | 15 Chromebooks (and ancillary equipment) for 2nd Floor Science, Math and Social Studies Classes | $3,568 | |
Webster | 1 Outdoor Learning Lab and Storage Shed for 7th Grade Science Classes, Green Team and Project Lead the Way | $1,277 | |
Spring 2013 | $15,278 | ||
CHS | 7 Apple iPads (and ancillary equipment) for Music and Drama | $7,795 | |
Parkview | 6 Apple iPads (and ancillary equipment) for Physical Education | $7,483 | |
Thorson | 6 Apple iPads (and ancillary equipment) for Physical Education | ||
Westlawn | 6 Apple iPads (and ancillary equipment) for Physical Education | ||
Fall 2012 | $27,403 | ||
CHS | 15 TI-Nspire calculators, 15 Wireless Navigators | $4,250 | |
Thorson | 5 Chromebooks | $1,395 | |
Webster | 10 Chromebooks and cart | $4,089 | |
CHS | 15 Chromebooks and cart | $5,484 | |
Parkview | Various supplies for outdoor science projects | $500 | |
Parkview | 15 Chromebooks and cart | $4,185 | |
Westlawn | Artist in Residence Program | $7,500 | |
Spring 2012 | $4,476 | ||
Thorson | 5 iPads for the Kindergarten classrooms | $4,476 | |
Westlawn | 5 iPads, accessories and AppleCare | $2,737 | |
Fall 2011 | $7,883 | ||
CHS | 6 iPod Touches for the Life Skills Program | $1,372 | |
Westlawn | Wilson Reading Program materials | $1,095 | |
Parkview | 5 iPads, cases and covers, SyncTray for Kindergarten Pilot program | $4,500 | |
Thorson | 4 Basic ProScope Kits | $916 | |
Spring 2011 | $2,750 | ||
CHS | Drumline Equipment | $2,750 | |
Fall 2010 | $8,271 | ||
Westlawn | Riveredge Partnership/Westlawn Woods | $913 | |
Parkview | Book Room Books | $3,000 | |
CHS | 2 Sets of Vernier Spectrophotometers | $1,052 | |
Webster | Snowshoes (40 sets) | $2,620 | |
Westlawn | 3 ProScope Kits | $687 | |
Spring 2010 | $7,127 | ||
CHS | 1 MultiGene Thermal Cycler for science labs | $3,795 | |
CHS | Gale Virtual Reference Library ? 1,032 full text ebooks | $3,332 | |
Fall 2009 | $14,297 | ||
Webster | Document Camera System (6-2 Language Arts) | $1,587 | |
CHS | 24 Probeware Sensors for Science Labs | $3,640 | |
Westlawn | 1 Document Camera System and speakers (Music) | $2,885 | |
Thorson | 1 Document Camera System and speakers (Music) | $2,885 | |
CHS | N-Computing Station, 6 computers, camera for World Languages Dept | $3,300 | |
Art Room | Teacher Gift Cards | $500 | |
Spring 2009 | $24,900 | ||
Parkview | Classroom Performance Systems (2) | $5,530 | |
Thorson | Smartboard, LCD projector, Doc Camera and wiring for mini lab | $4,940 | |
CHS | Labquest Interface Units & Sensors for Science Labs | $4,339 | |
Thorson | Bookroom Reading Material | $3,000 | |
CHS | Kurzweil Learnstations on USB | $1,625 | |
Webster | Document Camera System (6-2 Language Arts) | $1,587 | |
Parkview | Mounted Smart Board (Hewes) | $1,500 | |
Parkview | ProScope Kit for Science Labs | $879 | |
Webster | Document Camera (6-2 Science) | $750 | |
Parkview | Leveled Reader books (Kindergarten) | $750 |
Contact Us!
- The Cedarburg Education Foundation provides a means for schools, individuals and businesses to work together to help students achieve their potential by providing financial support through private funding.
Facebook Feed
4 weeks ago
Last chance to turn in your Student Ambassador applications! They are due today at midnight! Here is the link to apply: app.donorview.com/L65De#cef #chs #csd #studentambassador ... See MoreSee Less
1 month ago
Just under a week left to turn your applications in! Don’t forget to turn yours in by April 22nd! #cef #studentambassador #chs #csd ... See MoreSee Less1 month ago
The CEF is now looking for Student Ambassadors for the 2022-2023 school year! Click on this link to apply - app.donorview.com/L65DeApplications are due Friday, April 22nd!
#cef #studentambassadors #chs #csd ... See MoreSee Less
-
Recent Posts
- 2022 / 2023 Student Ambassador Application Process Open! 04/09/2022
- Art donation made by Karen and Paul Yank of Cedarburg, Wisconsin 10/31/2021
- Cedarburg Education Foundation Proudly Presents the 2021 Bulldog Gala 10/13/2021
- Press Release – Cedarburg Education Foundation “In Honor of a Teacher” Grant Fundraising Campaign 11/16/2020
- Press Release – Cedarburg Education Foundation Grants Awarded 09/14/2020